View:6733
Thefrenzy party casino slots Big Ticket The Grand Prize 20 Million Series 255. draw took place on 3rd September at 7:30pm Abu Dhabi time (8:30pm IST). The series 255 draw results can be found here detailing all the big winners on the night, including the 20 Million AED first prize winner.
In total there were 10 levels of prizes given away, starting with 20,000 AED for the bottom level and increasing to the top prize, with other big winners in there including 100,000 AED second prize and 90,000 AED third prize.
The winner of the Dream Car BMW Series 23 winner is Rajashekar Gunda Ramuloop Gunda from India, who won with ticket number 011182.
Powerball Monday 16th September 2024 $165 Million That's ₹1,384 Crore!Did you know you can play Powerballonline from Netherlands? Just click the button below!
Time left: Play NowPrize Tier | Prize Amount (AED) | Winner | Ticket Number | Country |
---|---|---|---|---|
1st | 20,000,000 | Thurailingam Prabagar (Web) | 061680 | Sri Lanka |
2nd | 100,000 | Selvaraj Thangayan (Web) | 086733 | India |
3rd | 90,000 | Nodir Kutliev (Web) | 003006 | Uzbekistan |
4th | 80,000 | Bharath Devanthiran (Web) | 177026 | India |
5th | 70,000 | Jo Claire Gacayan (Web) | 078713 | Philippines |
6th | 60,000 | Ishan Pandey (Web) | 090747 | India |
7th | 50,000 | Shamlik Mohammed (Web) | 274283 | India |
8th | 40,000 | Swasthik Shetty (Web) | 297268 | India |
9th | 30,000 | Reshamwalla Alamgir Ahmed (Web) | 057162 | India |
10th | 20,000 | Nishad Muhammad Kurikkalaveettil (Web) | 113063 | India |
Click here for the previous Big Ticket results
View:928
View:212
View:5
View:9695
View:7
View:84883
View:24762
View:176
View:3