View:33372
It's time for the Final Table of the WPT Prime Cyprus Championship, and you can catch all the action with the live stream below.
WPT Prime San Remo Winner Priamo Carta Eyes WPT World Championship
The final nine players are all guaranteed $17,400, with the winner walking away with over $172,000 and a $10,400 WPT Championship package.
Place | Payout |
---|---|
1st | $172,870 (+ $10,400 WPT Championship package) |
2nd | $115,250 |
3rd | $86,000 |
4th | $64,000 |
5th | $48,500 |
6th | $37,000 |
7th | $28,500 |
8th | $22,200 |
9th | $17,400 |
Day | Event | Time (CET) |
---|---|---|
Monday, August 26 | WPT Prime Cyprus Main Event Final Table | 13:00 |
WPT Global understands its players want to travel the world, offering players an easy way to win tournament packages called WPT Passports.
Now, these WPT Passports are converted to Passport Dollars that can then be used to purchase customizable tournament packages for World Poker Tour and WPT Prime events.
$12,400 WPT Championship Passports can now be broken down and used as $12,400 worth of Passport Dollars. Ditto with your $1,500 WPT Prime Passports.
See for yourself why WPT Global's popularity is soaring by downloading WPT Global via PokerNewstoday. You can grab a massive welcome bonus. Just check out the welcome package table below to see which bonuses you qualify for:
Deposit Amount | Bonus |
---|---|
$30 to $90 | 2x $5 MTT tickers and five $1 Global Spins tickets |
$100 to $499 | 2x $5 MTT tickets, 1x $10 Global Spins ticket, and 2x $5 Global Spins tickets |
$500 to $1,499 | 2x $11 MTT tickets, 1x $110 Sunday Slam ticket, 1x $25 Global Spins ticket, and 2x $5 Global Spins tickets |
$1,500 or more | 2x $11 MTT tickets, 2x $110 Sunday Slam tickets, 1x $25 Global Spins ticket, and 2x $10 Global Spins tickets |
View:8677