View:756
It's just under two weeks until the World Series of Poker Circuit heads to the Commerce Casino for one of the biggest stops on the WSOP Circuit's calendar.
The WSOP Circuit Commerce festival will kick off on November 13 with the $400 No Limit Hold'em Opener. The festival then runs until the $400 No Limit Hold'em Closer on November 26.
In between, there will be a total of 18 ring events including a $1 million guaranteed $1,700 buy in Main Event, a $130,000 guaranteed $400 buy in No-Limit Hold'em Monster Stack, and a $75,000 guaranteed $1,100 buy in Mystery Bounty.
There will also be a $2,800 buy in Landmark Bahamas Mega Satellite with a $142,500 Guaranteed Prize Pool in which players can win travel expenses and a buy in for the Bahamas Super Main Event.
With 18 numbered ring events on the docket, there are plenty of ways to win a ring at the WSOP Circuit Commerce.
All eyes will be on the Main Event with its massive $1,000,000 guarantee.
High rollers will also want to check out the $1,100 Mystery Bounty, Event #16 which is a straightforward $1,100 no limit hold'em event, and the $100,000 guaranteed WSOPC Event #17: $2,200 No-Limit Hold'em High Roller.
However, if these all sound a bit big for your bankroll, there are plenty of budget options. The Mini Main is a prime example. With a buy in of just $600, the Commerce is guaranteeing a prize pool for the Mini Main of $400,000.
If you're seeing the word "guarantee" a lot, that's because this festival has a bunch of them. Of the 18 ring events, 15 come with prize pool guarantees (as do both of the Bahamas Super satellite events). In total, these guarantees are worth a massive $2,750,000.
The last edition of the WSOP Circuit Commerce went down in May, when Jessica Vierling became the fifth woman to win a WSOPC Main Event ring.
Vierling took down the event for a first place prize of $328,273. This was culled from a total prize pool of $2,222,505 generated by 1,467 entries.
Vierling's victory came after a heads up battle with Christian Roberts who won $218,807 for his second place finish.
https://twitter.com/CommerceCasino/status/1792750524187763192
Place | Player | Prize |
---|---|---|
1 | Jessica Vierling | $328,273 |
2 | Christian Roberts | $218,807 |
3 | Cooper Feltham | $154,959 |
4 | James Pilpa | $111,325 |
5 | Stephen Sharrah | $81,148 |
6 | Amit Shah | $60,029 |
7 | Edward Pak | $45,076 |
8 | Jared Greiner | $34,365 |
9 | Johnny Bromberg | $26,607 |
Before the WSOP Circuit Commerce kicks off, the WSOP Circuit Lake Tahoe will be coming to a close on November 4 and the WSOPC Choctaw Durant will end on November 11.
After the WSOP Circuit Commerce — the full schedule for which you can see below — there are just two more Circuit festivals left in the year.
The first of these festivals is the WSOP Circuit Horseshoe Las Vegas on November 21 and the last is WSOP Circuit Harrah’s Cherokee on November 28.
Date | Time | Event | Buyin | Guarantee |
---|---|---|---|---|
Wed, Nov 13th | 11:00 a.m. | WSOPC Event #1: $400 No-Limit Hold'em - 30K Opener | $400 | - |
Wed, Nov 13th | 4:00 p.m. | WSOPC Event #2: $600 Mini Main Event - Flight A | $600 | $400,000 |
Thu, Nov 14th | 11:00 a.m. | WSOPC Event #2: $600 Mini Main Event - Flight B | $600 | $400,000 |
Thu, Nov 14th | 4:00 p.m. | WSOPC Event #3: $400 No-Limit Hold'em | $400 | $40,000 |
Fri, Nov 15th | 11:00 a.m. | WSOPC Event #2: $600 Mini Main Event - Flight C | $600 | $400,000 |
Fri, Nov 15th | 4:00 p.m. | WSOPC Event #2: $600 Mini Main Event - Flight D | $600 | $400,000 |
Sat, Nov 16th | 11:00 a.m. | WSOPC Event #2: $600 Mini Main Event - Flight E | $600 | $400,000 |
Sat, Nov 16th | 4:00 p.m. | WSOPC Event #4: $400 No-Limit Hold'em | $400 | $150,000 |
Sun, Nov 17th | 11:00 a.m. | WSOPC Event #5: $1,100 Mystery Bounty - Flight A | $1,100 | $75,000 |
Sun, Nov 17th | 2:00 p.m | WSOPC Event #6: $600 Pot-Limit Omaha | $600 | $75,000 |
Sun, Nov 17th | 4:00 p.m. | $1,400 Bahamas Landmark Satellite | $1,400 | $130,000 |
Mon, Nov 18th | 11:00 a.m. | WSOPC Event #7: $400 No-Limit Hold'em 8-Handed | $400 | $150,000 |
Mon, Nov 18th | 2:00 p.m. | WSOPC Event #5: $1,100 Mystery Bounty - Flight B | $1,100 | $75,000 |
Mon, Nov 18th | 4:00 p.m. | WSOPC Event #8: $600 Pot-Limit Omaha 8 or Better | $600 | $150,000 |
Tue, Nov 19th | 10:00 a.m. | WSOPC Event #9: $400 No-Limit Hold'em Monster Stack - Flight A | $400 | $150,000 |
Tue, Nov 19th | 4:00 p.m. | WSOPC Event #9: $400 No-Limit Hold'em Monster Stack - Flight B | $400 | $150,000 |
Wed, Nov 20th | 10:00 a.m. | WSOPC Event #9: $400 No-Limit Hold'em Monster Stack - Flight C | $400 | $150,000 |
Wed, Nov 20th | 2:00 p.m. | WSOPC Event #10: $600 H.O.R.S.E. | $600 | - |
Thu, Nov 21st | 11:00 a.m. | WSOPC Event #11: $1,700 MAIN EVENT - Flight A | $1,700 | $1,000,000 |
Thu, Nov 21st | 4:00 p.m. | WSOPC Event #12: $400 No-Limit Hold'em | $400 | $40,000 |
Fri, Nov 22nd | 11:00 a.m. | WSOPC Event #11: $1,700 MAIN EVENT - Flight B | $1,700 | $1,000,000 |
Fri, Nov 22nd | 4:00 p.m. | WSOPC Event #13: $400 No-Limit Hold'em | $400 | $40,000 |
Sat, Nov 23rd | 11:00 a.m. | WSOPC Event #11: $1,700 MAIN EVENT - Flight C | $1,700 | $1,000,000 |
Sat, Nov 23rd | 4:00 p.m. | WSOPC Event #14: $400 No-Limit Hold'em | $400 | $40,000 |
Sun, Nov 24th | 10:00 a.m. | WSOPC Event #15: $400 Seniors Event - Flight A | $400 | $40,000 |
Sun, Nov 24th | 2:00 p.m. | WSOPC Event #16: $1,100 No-Limit Hold'em | $1,100 | - |
Sun, Nov 24th | 4:00 p.m. | $2,800 Landmark Bahamas Mega Satellite | $2,800 | $130,000 |
Mon, Nov 25th | 10:00 a.m. | WSOPC Event #15: $400 Seniors Event - Flight B | $400 | $40,000 |
Mon, Nov 25th | 2:00 p.m. | WSOPC Event #17: $2,200 No-Limit Hold'em High Roller | $2,200 | $100,000 |
Tue, Nov 26th | 12:00 p.m. | WSOPC Event #18: $400 No-Limit Hold'em - Closer | $400 | $40,000 |
*Photos courtesy WSOPC
Add to cartView:34