View:4
भारत के राज्य केरल में न्यू ईयर बंपर लॉटरी हर जनवरी या फरवरी की शुरुआत में आयोजित की जाती है। ड्रॉ क्रिसमस के साथ भी चलता रहता है और अक्सर इसे क्रिसमस न्यू ईयर बंपर लॉटरी कहा जाता है। केरल न्यू ईयर बंपर परिणाम नीचे पाए जा सकते हैं।
टिकट का अंकित मूल्य 300 रुपए है और XA - XG की छह सीरीज में बेची जाती हैं।
केरल में क्रिसमस पुथुवक्सरा बंपर के नाम से भी जाना जाता है,क्रिसमसन्यूईयरबम्परलॉटरीपरिणामwild slots मलयालम में नए साल का जश्न मानना, और इसके परिणाम यहां देखे जा सकते हैं। इस लॉटरी की बिक्री से होने वाला संपूर्ण लाभ केरल राज्य में सार्वजनिक स्वास्थ्य पर खर्च किया जाता है।
क्या आप जानते हैं कि आप अपने देश से Powerballऑनलाइन खेल सकते हैं? बस नीचे दिए गए बटन पर क्लिक करें!
शेष समय: अभी खेलोहालिया क्रिसमस बंपर ड्रॉ के परिणाम ये हैं। केवल पुरस्कार I (प्रथम पुरस्कार) के परिणाम नीचे सूचीबद्ध हैं। सांत्वना पुरस्कार आमतौर पर उन खिलाड़ियों को दिया जाता है, जिनका टिकट नंबर प्रथम पुरस्कार विजेता नंबर के समान हो, लेकिन अन्य सात सीरीज में से चार में। प्रत्येक ड्रॉ के लिए पूरा ब्रेकडाउन देखने के लिए, कृपया अपनी ज़रूरत अनुसार परिणामों के वर्ष पर क्लिक करें।
याद रखें, विजेताओं के पास अपने पुरस्कार पर दावा करने और टिकट के स्वामित्व का प्रमाण और पहचान का प्रमाण प्रदान करने के लिए केवल 30 दिन होते हैं, इसलिए जल्द से जल्द अपने परिणामों की जांच करें।
वर्ष ड्रा | टिकट नंबर | प्रथम पुरस्कार | बैसाखी इनाम की राशि (रूपये) |
---|---|---|---|
पूजा बम्पर 2024 | BR-95 | XC 224091 (PALAKKAD) | ₹20 करोड़ |
पूजा बम्पर 2023 | BR-89 | XD 236433 (THAMARASSERY) | ₹16 करोड़ |
पूजा बम्पर 2022 | BR-83 | XG 218582 (KOTTAYAM) | ₹12 करोड़ |
पूजा बम्पर 2021 | BR-77 | XG 358753 (THIRUVANANTHAPURAM) | ₹12 करोड़ |
पूजा बम्पर 2020 | BR-71 | ST 269609 (WAYANAD) | ₹12 करोड़ |
पूजा बम्पर 2019 | BR-65 | EW 213957 (KOLLAM) | ₹6 करोड़ |
पूजा बम्पर 2018 | BR-59 | LE 261550 (THIRUVANANTHAPURAM) | ₹6 करोड़ |
पूजा बम्पर 2017 | BR-53 | XR 687009 (THIRUVANANTHAPURAM) | ₹4 करोड़ |
पूजा बम्पर 2016 | BR-47 | XR 694040 (KANNUR) | ₹4 करोड़ |
पूजा बम्पर 2015 | BR-41 | XT 118586 (KOTTAYAM) | ₹3 करोड़ |
पूजा बम्पर 2014 | BR-35 | XT 182891 (IDUKKI) | ₹5 करोड़ |
पूजा बम्पर 2013 | BR-29 | XS 682815 (KOLLAM) | ₹2.25 करोड़ |
रैंक | टिकट नंबर | बैसाखी इनाम की राशि |
---|---|---|
1 पुरस्कार | XC 224091 (PALAKKAD) | ₹20 करोड़ |
सांत्वना पुरस्कार | XA 224091, XB 224091, XD 224091, XE 224091, XG 224091, XH 224091, XJ 224091, XK 224091, XL 224091 | ₹1 लाख |
2 पुरस्कार | XA 324784 (MOOVATTUPUZHA), XA 465294 (THIRUVANANTHAPURAM), XB 279240 (PAYYANUR), XB 311505 (THRISSUR), XB 378872 (KANNUR), XC 483413 (IRINJALAKUDA), XD 314511 (MANANTHAVADY), XD 444440 (THIRUR), XE 243120 (ALAPPUZHA), XE 319044 (PATHANAMTHITTA), XE 398549 (WAYANADU), XE 409265 (THRISSUR), XG 307789 (CHITTUR), XH 316100 (KAYAMKULAM), XH 388696 (THIRUVANANTHAPURAM), XJ 103824 (PAYYANUR), XK 105413 (CHITTUR), XK 424481 (NEYYATTINKARA), XL 379420 (KANNUR), XL 421156 (THIRUVANANTHAPURAM) | ₹1 करोड़ |
3 पुरस्कार | XA 109147 (KATTAPPANA), XA 118249 (KAYAMKULAM), XA 498403 (KOZHIKKODE), XB 110005 (KOTTAYAM), XB 116649 (MANANTHAVADY), XB 324106 (MOOVATTUPUZHA), XC 252822 (KANNUR), XC 348670 (THAMARASSERY), XC 359676 (KOTTAYAM), XD 100558 (PALAKKAD), XD 122419 (KARUNAGAPALLY), XD 595023 (THIRUVANANTHAPURAM), XE 124665 (VADAKARA), XE 315901 (MANANTHAVADY), XE 401950 (ERNAKULAM), XG 209971 (PALAKKAD), XG 276669 (CHITTUR), XG 398523 (WAYANADU), XH 112771 (NEYYATTINKARA), XH 218579 (THRISSUR), XH 240029 (THIRUVANANTHAPURAM), XJ 139658 (PATHANAMTHITTA), XJ 164396 (KATTAPPANA), XJ 487716 (CHITTUR), XK 265583 (PUNALUR), XK 270890 (PATTAMBI), XK 335240 (CHITTUR), XL 133463 (KOTTAYAM), XL 213440 (KANHANGAD), XL 308973 (MALAPPURAM) | ₹10 लाख |
4 पुरस्कार | XA 220207 (PALAKKAD), XA 384236 (ALAPPUZHA), XB 382055 (PATHANAMTHITTA), XB 403579 (KOZHIKKODE), XC 384574 (ALAPPUZHA), XC 440059 (KOTTAYAM), XD 350400 (PUNALUR), XD 408240 (MALAPPURAM), XE 189460 (KANNUR), XE 292240 (ADIMALY), XG 157532 (VAIKKOM), XG 355254 (ATTINGAL), XH 168259 (NEYYATTINKARA), XH 496335 (ERNAKULAM), XJ 166215 (NEYYATTINKARA), XJ 330066 (CHITTUR), XK 179213 (MALAPPURAM), XK 334720 (KOTTAYAM), XL 157788 (VAIKKOM), XL 376120 (PALAKKAD) | ₹3 लाख |
5 पुरस्कार | XA 208783 (KOTTAYAM), XA 332155 (PAYYANUR), XB 295778 (ERNAKULAM), XB 527210 (MANANTHAVADY), XC 324451 (MOOVATTUPUZHA), XC 399549 (WAYANADU), XD 222651 (PALAKKAD), XD 247798 (PATHANAMTHITTA), XE 137016 (ERNAKULAM), XE 283016 (VADAKARA), XG 129180 (MALAPPURAM), XG 458090 (PALAKKAD), XH 212184 (MALAPPURAM), XH 273521 (IRINJALAKUDA), XJ 213595 (KANHANGAD), XJ 341712 (PALAKKAD), XK 214186 (THRISSUR), XK 434712 (VAIKKOM), XL 219868 (PALAKKAD), XL 455760 (PALAKKAD) | ₹2 लाख |
6 पुरस्कार | के साथ समाप्त: 0029, 0057, 0300, 0619, 1476, 1486, 2093, 2589, 3016, 3082, 3776, 4041, 4149, 4892, 5183, 5317, 5324, 5862, 6015, 6440, 6526, 6799, 6979, 7710, 7989, 8247, 9006, 9190, 9419, 9709 | ₹5,000/- |
7 पुरस्कार | के साथ समाप्त: 0287, 0322, 0539, 0702, 0840, 0858, 1052, 1055, 1077, 1172, 1270, 1428, 1798, 2197, 2435, 2480, 2512, 2575, 2658, 2855, 2887, 3065, 3298, 3453, 3524, 3559, 3783, 3849, 3969, 3971, 4124, 4601, 4636, 4921, 5184, 5309, 5533, 5590, 5656, 5903, 6110, 6559, 6667, 6888, 6980, 7061, 7266, 7914, 8197, 8440, 8916, 9307, 9365, 9529 | ₹2,000/- |
8 पुरस्कार | के साथ समाप्त: 0000, 0165, 1164, 1169, 1200, 1376, 1432, 1518, 1937, 1969, 2111, 2143, 2319, 3107, 3154, 3169, 3178, 3633, 3704, 4203, 4291, 4350, 4630, 4747, 4802, 4990, 5275, 5281, 5512, 5612, 5666, 5915, 6271, 6597, 6671, 6775, 7322, 7359, 7495, 7621, 7862, 7960, 8003, 8305, 8353, 8427, 8527, 8810, 9013, 9059, 9218, 9565, 9648 | ₹1,000/- |
टिप्पणियाँ:X'MAS NEW YEAR BUMPER-2023-2024 LOTTERY NO.BR-95th DRAW held on:- 24/01/2024,2:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
रैंक | टिकट नंबर | बैसाखी इनाम की राशि |
---|---|---|
1 पुरस्कार | XD 236433 (THAMARASSERY) | ₹16 करोड़ |
सांत्वना पुरस्कार | XA 236433, XB 236433, XC 236433, XE 236433, XG 236433, XH 236433, XJ 236433, XK 236433, XL 236433 | ₹3 लाख |
2 पुरस्कार | XA 107077 (PAYYANUR), XB 158053 (KANHANGAD), XC 398288 (KOTTAYAM), XD 422823 (VAIKKOM), XE 213859 (PALAKKAD), XG 323942 (PATTAMBI), XH 226052 (GURUVAYOOR), XJ 349740 (PALAKKAD), XK 110254 (CHERTHALA), XL 310145 (ADOOR) | ₹1 करोड़ |
3 पुरस्कार | XA 174548 (ERNAKULAM), XA 318789 (IRINJALAKUDA), XB 107102 (PAYYANUR), XB 308901 (MOOVATTUPUZHA), XC 226859 (GURUVAYOOR), XC 301642 (KANNUR), XD 159389 (MOOVATTUPUZHA), XD 347760 (PALAKKAD), XE 375357 (KANNUR), XE 399982 (PALAKKAD), XG 110909 (CHERTHALA), XG 203934 (KOZHIKKODE), XH 238853 (PATTAMBI), XH 329923 (NEYYATTINKARA), XJ 100822 (THRISSUR), XJ 429747 (THRISSUR), XK 179300 (KANNUR), XK 295287 (PALAKKAD), XL 106907 (VAIKKOM), XL 124050 (KOLLAM) | ₹1 लाख |
4 पुरस्कार | के साथ समाप्त: 0374, 0389, 0494, 0558, 0617, 0671, 0847, 0853, 0969, 1162, 1605, 2102, 2216, 2223, 2477, 2517, 2863, 2955, 3048, 3226, 3433, 3521, 3800, 4087, 4293, 4350, 4504, 4563, 5217, 5504, 5750, 5922, 5947, 6371, 6562, 7026, 7123, 7224, 7388, 7390, 7663, 7882, 8071, 8078, 8178, 8349, 8570, 8712, 8713, 8847, 9167, 9284, 9295, 9968 | ₹5,000/- |
5 पुरस्कार | के साथ समाप्त: 0061, 0892, 1152, 1393, 1427, 1441, 1443, 1504, 1661, 1702, 1774, 1849, 1865, 2176, 2265, 2306, 2578, 2673, 2820, 2841, 2855, 3022, 3101, 3212, 3300, 3450, 3587, 3604, 3646, 3696, 3969, 4278, 4331, 4689, 4704, 4857, 4874, 5356, 5470, 5646, 5651, 5745, 5834, 5979, 6121, 6214, 6302, 6372, 6586, 6838, 7175, 7230, 7607, 7706, 7940, 8010, 8067, 8279, 8293, 8873, 8961, 8990, 9050, 9099, 9304, 9311, 9374, 9416, 9603, 9633, 9817, 9970 | ₹3,000/- |
6 पुरस्कार | के साथ समाप्त: 0028, 0089, 0126, 0131, 0170, 0250, 0337, 0353, 0370, 0410, 0429, 0430, 0539, 0605, 0673, 0683, 0689, 0703, 0729, 0739, 0777, 0778, 0784, 0803, 0919, 0928, 0970, 1010, 1022, 1062, 1166, 1172, 1185, 1204, 1224, 1253, 1374, 1394, 1461, 1514, 1549, 1552, 1581, 1621, 1711, 1728, 1740, 1762, 1777, 1861, 1870, 1871, 1892, 2057, 2181, 2217, 2255, 2317, 2387, 2432, 2495, 2506, 2516, 2524, 2565, 2574, 2604, 2628, 2736, 2868, 2910, 2912, 2914, 2995, 2997, 3027, 3046, 3129, 3188, 3331, 3369, 3413, 3422, 3437, 3525, 3544, 3565, 3607, 3629, 3865, 3900, 3921, 3941, 3953, 4125, 4174, 4221, 4322, 4407, 4408, 4418, 4431, 4464, 4596, 4645, 4707, 4769, 4810, 4941, 4942, 4959, 5030, 5061, 5063, 5070, 5088, 5136, 5173, 5229, 5297, 5307, 5316, 5392, 5475, 5523, 5568, 5589, 5640, 5663, 5669, 5679, 5692, 5726, 5738, 5829, 5865, 5866, 5898, 5960, 6061, 6066, 6145, 6157, 6174, 6223, 6228, 6249, 6363, 6395, 6417, 6459, 6466, 6513, 6584, 6736, 6801, 6877, 6884, 6983, 6987, 7063, 7247, 7270, 7301, 7312, 7377, 7417, 7432, 7437, 7511, 7518, 7533, 7563, 7595, 7613, 7699, 7740, 7757, 7788, 7839, 7852, 7896, 7923, 7930, 7951, 7999, 8016, 8034, 8074, 8080, 8143, 8154, 8190, 8245, 8276, 8287, 8327, 8337, 8427, 8485, 8489, 8761, 8831, 8848, 8932, 9026, 9029, 9081, 9090, 9150, 9199, 9264, 9273, 9296, 9329, 9352, 9365, 9434, 9480, 9536, 9544, 9565, 9611, 9648, 9667, 9710, 9714, 9729, 9742, 9749, 9776, 9793, 9911, 9999 | ₹2,000/- |
टिप्पणियाँ:X'MAS NEW YEAR BUMPER-2022-2023 LOTTERY NO.BR-89th DRAW held on:- 19/01/2023,2:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
रैंक | टिकट नंबर | बैसाखी इनाम की राशि |
---|---|---|
1 पुरस्कार | XG 218582 (KOTTAYAM) | ₹12 करोड़ |
सांत्वना पुरस्कार | XA 218582, XB 218582, XC 218582, XD 218582, XE 218582 | ₹5 लाख |
2 पुरस्कार | XA 788417 (THRISSUR), XB 161796 (ADIMALY), XC 319503 (ATTINGAL), XD 713832 (KOTTAYAM), XE 667708 (KOTTAYAM), XG 137764 (NEYYATTINKARA) | ₹50 लाख |
3 पुरस्कार | XA 787512 (THRISSUR), XB 771674 (WAYANADU), XC 159927 (PALAKKAD), XD 261430 (ERNAKULAM), XE 632559 (THIRUR), XG 232661 (KOLLAM) | ₹10 लाख |
4 पुरस्कार | XA 741906 (ATTINGAL), XB 145409 (MANANTHAVADY), XC 489704 (KARUNAGAPALLY), XD 184478 (KOZHIKKODE), XE 848905 (NEYYATTINKARA), XG 839293 (KAYAMKULAM) | ₹5 लाख |
5 पुरस्कार | के साथ समाप्त: 07225, 65420 | ₹1 लाख |
6 पुरस्कार | के साथ समाप्त: 0274, 0461, 0836, 1182, 1862, 1953, 3116, 3869, 4355, 4532, 4630, 4821, 5478, 5483, 6292, 6341, 6449, 6644, 6884, 6976, 7313, 8117, 8229, 8508, 8692, 8851, 9060, 9365, 9595, 9996 | ₹5,000/- |
7 पुरस्कार | के साथ समाप्त: 1183, 1416, 1514, 1994, 2578, 2858, 2879, 3115, 3159, 3270, 3605, 3624, 4029, 4114, 4256, 4327, 4768, 5074, 5446, 5676, 5784, 5921, 6528, 6552, 6611, 6664, 6900, 7576, 7819, 7998, 8011, 8918, 8923, 8929, 9787, 9974 | ₹3,000/- |
8 पुरस्कार | के साथ समाप्त: 0095, 0114, 0422, 0596, 1086, 1363, 1492, 2391, 2411, 2439, 2716, 2807, 2850, 3285, 3399, 3460, 3559, 3562, 3828, 4414, 4632, 4672, 4812, 5096, 5158, 5388, 6913, 7464, 7626, 7827, 7841, 8542, 8717, 9632, 9703, 9712 | ₹2,000/- |
9 पुरस्कार | के साथ समाप्त: 0022, 0076, 0164, 0237, 0242, 0307, 0361, 0364, 0379, 0438, 0439, 0452, 0516, 0544, 0547, 0577, 0603, 0647, 0659, 0680, 0709, 0742, 0759, 0789, 0810, 0859, 0920, 1060, 1062, 1090, 1105, 1126, 1173, 1181, 1347, 1389, 1420, 1448, 1526, 1667, 1712, 1775, 1793, 1821, 1827, 1874, 1882, 1942, 1954, 2026, 2042, 2054, 2072, 2074, 2107, 2115, 2116, 2150, 2154, 2207, 2230, 2318, 2378, 2387, 2389, 2490, 2536, 2586, 2616, 2656, 2731, 2835, 2893, 2921, 2937, 2953, 2996, 3049, 3082, 3131, 3132, 3147, 3172, 3179, 3186, 3196, 3198, 3235, 3277, 3324, 3340, 3355, 3383, 3392, 3459, 3467, 3468, 3522, 3528, 3545, 3549, 3581, 3665, 3666, 3769, 3850, 3896, 3911, 3969, 4056, 4085, 4094, 4147, 4154, 4189, 4326, 4381, 4537, 4557, 4582, 4631, 4667, 4762, 4770, 4788, 4820, 4888, 4928, 4950, 5020, 5031, 5198, 5217, 5244, 5253, 5271, 5418, 5427, 5501, 5549, 5587, 5698, 5707, 5717, 5760, 5763, 5826, 5827, 5857, 5923, 5932, 5958, 5985, 6046, 6049, 6057, 6100, 6171, 6228, 6287, 6309, 6347, 6374, 6378, 6450, 6483, 6487, 6529, 6533, 6568, 6651, 6662, 6698, 6715, 6733, 6763, 6811, 6891, 6960, 6971, 6977, 6979, 7001, 7037, 7068, 7105, 7135, 7157, 7177, 7216, 7224, 7447, 7513, 7540, 7612, 7675, 7685, 7717, 7729, 7814, 7822, 7823, 7870, 7876, 7914, 7921, 7952, 7964, 8028, 8120, 8131, 8141, 8145, 8151, 8185, 8195, 8203, 8228, 8230, 8238, 8284, 8304, 8483, 8614, 8622, 8623, 8697, 8839, 8859, 8860, 8922, 8979, 9020, 9026, 9115, 9135, 9137, 9140, 9220, 9297, 9359, 9364, 9371, 9456, 9516, 9529, 9626, 9664, 9680, 9701, 9711, 9836 | ₹1,000/- |
टिप्पणियाँ:X'MAS NEW YEAR BUMPER 2021-22 LOTTERY NO.BR-83rd DRAW held on:- 16/01/2022,2:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
रैंक | टिकट नंबर | बैसाखी इनाम की राशि |
---|---|---|
1 पुरस्कार | XG 358753 (THIRUVANANTHAPURAM) | ₹12 करोड़ |
सांत्वना पुरस्कार | XA 358753, XB 358753, XC 358753, XD 358753, XE 358753 | ₹5 लाख |
2 पुरस्कार | XA 514601 (KANNUR), XB 100541 (WAYANADU), XC 648996 (THIRUVANANTHAPURAM), XD 419889 (THRISSUR), XE 120460 (IRINJALAKUDA), XG 637604 (IRINJALAKUDA) | ₹50 लाख |
3 पुरस्कार | XA 410465 (IDUKKI), XB 418010 (PALAKKAD), XC 390809 (KOTTAYAM), XD 229967 (THRISSUR), XE 308061 (KANNUR), XG 399353 (KOZHIKKODE) | ₹10 लाख |
4 पुरस्कार | XA 377658 (THRISSUR), XB 641448 (PAYYANUR), XC 636924 (IRINJALAKUDA), XD 336083 (THAMARASSERY), XE 649041 (THIRUVANANTHAPURAM), XG 493179 (ERNAKULAM) | ₹5 लाख |
5 पुरस्कार | के साथ समाप्त: 25984, 97401 | ₹1 लाख |
6 पुरस्कार | के साथ समाप्त: 0002, 0125, 0179, 0444, 0755, 0947, 1039, 1308, 2040, 2445, 2837, 3772, 4169, 4185, 4521, 4634, 5004, 5424, 5934, 6249, 6386, 6832, 6949, 7653, 8626, 8645, 8853, 8974, 9460, 9541 | ₹5,000/- |
7 पुरस्कार | के साथ समाप्त: 0197, 1061, 1072, 1515, 1787, 1839, 1882, 2130, 2267, 2632, 3462, 3576, 3743, 3776, 3874, 3934, 4469, 4730, 5320, 5856, 6182, 6422, 6471, 6815, 7646, 7704, 7765, 7877, 8296, 8351, 8775, 9199, 9360, 9377, 9639, 9997 | ₹3,000/- |
8 पुरस्कार | के साथ समाप्त: 0210, 0612, 0826, 0920, 1070, 1240, 1478, 2062, 2350, 2881, 3555, 3935, 3971, 4709, 5229, 5538, 5848, 5996, 6009, 6134, 6351, 6561, 6825, 7007, 7155, 8397, 8417, 8436, 8456, 8458, 8805, 8865, 9334, 9673, 9686, 9785 | ₹2,000/- |
9 पुरस्कार | के साथ समाप्त: 0081, 0101, 0126, 0220, 0240, 0284, 0316, 0332, 0358, 0362, 0412, 0475, 0562, 0590, 0596, 0711, 0723, 0726, 0729, 0855, 0910, 1030, 1047, 1077, 1092, 1113, 1157, 1171, 1226, 1227, 1257, 1265, 1273, 1286, 1369, 1429, 1490, 1560, 1586, 1597, 1610, 1613, 1681, 1707, 1781, 1830, 1853, 1860, 1921, 1927, 1980, 2026, 2030, 2080, 2153, 2260, 2263, 2284, 2356, 2370, 2379, 2390, 2459, 2463, 2469, 2537, 2546, 2646, 2674, 2712, 2737, 2762, 2824, 2834, 2851, 2857, 2880, 2882, 2919, 2946, 2955, 3012, 3027, 3068, 3078, 3080, 3128, 3149, 3189, 3190, 3242, 3262, 3285, 3289, 3319, 3379, 3393, 3504, 3505, 3525, 3590, 3601, 3640, 3641, 3696, 3731, 3733, 3908, 3940, 3963, 3974, 4006, 4019, 4161, 4209, 4276, 4299, 4327, 4344, 4401, 4404, 4429, 4455, 4580, 4589, 4619, 4670, 4671, 4672, 4704, 4758, 4797, 4827, 4867, 4969, 4974, 4991, 4998, 5012, 5056, 5328, 5437, 5502, 5512, 5579, 5586, 5685, 5713, 5731, 5764, 5868, 5869, 5881, 5913, 5947, 6024, 6083, 6107, 6125, 6181, 6205, 6206, 6280, 6309, 6334, 6410, 6423, 6439, 6442, 6534, 6563, 6590, 6676, 6714, 6754, 6764, 6772, 6810, 6972, 6999, 7060, 7095, 7101, 7121, 7139, 7227, 7326, 7362, 7402, 7441, 7450, 7593, 7602, 7603, 7760, 7769, 7790, 8083, 8094, 8102, 8125, 8207, 8236, 8247, 8330, 8359, 8380, 8403, 8418, 8425, 8437, 8481, 8567, 8634, 8680, 8688, 8706, 8814, 8832, 8858, 8860, 8905, 8973, 9114, 9123, 9155, 9168, 9171, 9296, 9310, 9357, 9367, 9380, 9390, 9418, 9532, 9551, 9552, 9597, 9613, 9667, 9688, 9720, 9734, 9739, 9758, 9797, 9811, 9818, 9866, 9937, 9953 | ₹1,000/- |
टिप्पणियाँ:X-Mas New Year Bumper for 2020-2021 Lottery. Draw Number BR-77. Draw held on 17/01/2021 at 2:00 PM, at Gorky Bhavan near Bakery Junction, Thiruvananthapuram. |
रैंक | टिकट नंबर | बैसाखी इनाम की राशि |
---|---|---|
1 पुरस्कार | ST 269609 (WAYANAD) | ₹12 करोड़ |
सांत्वना पुरस्कार | AR 269609, BM 269609, CH 269609, EW 269609, MA 269609, PR 269609, RI 269609, SN 269609, YE 269609 | ₹5 लाख |
2 पुरस्कार | AR 236435 (KANNUR), BM 265478 (MALAPPURAM), CH 211517 (THIRUVANANTHAPURAM), EW 217398 (ALAPPUZHA), MA 383581 (ALAPPUZHA), PR 164533 (KASARGODE), RI 225292 (THIRUVANANTHAPURAM), SN 259502 (IDUKKI), ST 108949 (PALAKKAD), YE 201260 (THIRUVANANTHAPURAM) | ₹50 लाख |
3 पुरस्कार | AR 297539 (THRISSUR), BM 187520 (ALAPPUZHA), CH 360978 (MALAPPURAM), EW 254700 (THRISSUR), MA 381495 (KASARGODE), PR 289380 (THIRUVANANTHAPURAM), RI 157718 (KOTTAYAM), SN 356423 (ERNAKULAM), ST 377870 (ERNAKULAM), YE 313826 (KOTTAYAM) | ₹10 लाख |
4 पुरस्कार | AR 224083 (KOLLAM), AR 357205 (KANNUR), BM 211206 (THIRUVANANTHAPURAM), BM 261742 (KOTTAYAM), CH 243152 (KOZHIKKODE), CH 269258 (WAYANAD), EW 156599 (THRISSUR), EW 250797 (THIRUVANANTHAPURAM), MA 140902 (PALAKKAD), MA 272035 (IDUKKI), PR 150398 (PALAKKAD), PR 224827 (KOLLAM), RI 291655 (THIRUVANANTHAPURAM), RI 423012 (ERNAKULAM), SN 269778 (WAYANAD), SN 463403 (ERNAKULAM), ST 204072 (PALAKKAD), ST 277759 (KOTTAYAM), YE 186664 (ALAPPUZHA), YE 214814 (IDUKKI) | ₹5 लाख |
5 पुरस्कार | के साथ समाप्त: 63534, 82072 | ₹1 लाख |
6 पुरस्कार | के साथ समाप्त: 0554, 1024, 1337, 1393, 1457, 3616, 3844, 3998, 4566, 5033, 5086, 5540, 5652, 6062, 6127, 6416, 6556, 6745, 7546, 7948, 8083, 8263, 8295, 8643, 8733, 9135, 9191, 9403, 9467, 9719 | ₹5,000/- |
7 पुरस्कार | के साथ समाप्त: 0031, 0443, 0605, 1025, 1273, 2472, 3221, 3281, 3645, 3807, 4133, 4325, 4734, 4986, 5389, 5844, 6246, 6408, 7150, 7200, 7671, 8342, 8636, 8714, 8810, 8827, 9241, 9404, 9849, 9958 | ₹3,000/- |
8 पुरस्कार | के साथ समाप्त: 0113, 0441, 0449, 0523, 0546, 0588, 0591, 0624, 1129, 1549, 2123, 2729, 2784, 2914, 3152, 3276, 3431, 3665, 3982, 4205, 4304, 4424, 4804, 4841, 5393, 5547, 5835, 6241, 6367, 6393, 6709, 7056, 7522, 7551, 8044, 8279, 8313, 8739, 9127, 9260 | ₹2,000/- |
9 पुरस्कार | के साथ समाप्त: 0030, 0057, 0109, 0118, 0120, 0128, 0129, 0137, 0215, 0229, 0393, 0419, 0437, 0519, 0579, 0620, 0632, 0688, 0828, 0912, 1064, 1082, 1186, 1277, 1289, 1535, 1543, 1597, 1617, 1651, 1757, 1782, 1876, 1884, 1971, 2049, 2132, 2154, 2159, 2195, 2221, 2315, 2365, 2416, 2420, 2440, 2522, 2554, 2682, 2714, 2760, 2766, 2920, 2963, 2969, 2991, 2995, 3009, 3066, 3112, 3144, 3252, 3268, 3292, 3443, 3461, 3516, 3580, 3765, 3819, 3850, 3876, 4012, 4013, 4026, 4059, 4132, 4179, 4217, 4224, 4377, 4562, 4623, 4656, 4688, 4735, 4825, 4828, 4831, 4836, 4934, 5031, 5110, 5112, 5164, 5214, 5222, 5283, 5298, 5326, 5357, 5398, 5450, 5535, 5624, 5676, 5679, 5763, 5768, 5773, 5803, 5832, 5855, 5874, 5879, 5893, 5901, 5924, 6036, 6069, 6152, 6158, 6178, 6191, 6213, 6287, 6442, 6469, 6500, 6532, 6603, 6659, 6662, 6685, 6686, 6692, 6698, 6731, 6772, 6804, 6821, 6835, 6837, 6861, 6865, 6874, 6971, 6973, 6976, 6985, 6995, 6996, 7073, 7110, 7141, 7173, 7213, 7263, 7337, 7351, 7366, 7372, 7397, 7446, 7481, 7489, 7566, 7581, 7607, 7744, 7750, 7811, 7839, 7913, 7953, 7961, 7969, 8043, 8105, 8178, 8189, 8207, 8232, 8280, 8349, 8356, 8398, 8413, 8428, 8457, 8461, 8495, 8502, 8527, 8531, 8538, 8543, 8561, 8576, 8584, 8627, 8668, 8727, 8794, 8825, 8866, 8892, 8896, 8904, 8945, 9024, 9112, 9122, 9158, 9179, 9180, 9188, 9198, 9231, 9257, 9296, 9317, 9319, 9322, 9377, 9387, 9410, 9427, 9463, 9464, 9488, 9613, 9649, 9663, 9671, 9678, 9692, 9772, 9815, 9821, 9892, 9923, 9944, 9965, 9997 | ₹1,000/- |
टिप्पणियाँ:X-Mas New Year Bumper for 2019-2020 Lottery. Draw Number BR-71. Draw held on 10/02/2020, at Gorky Bhavan near Bakery Junction, Thiruvananthapuram. |
रैंक | टिकट नंबर | बैसाखी इनाम की राशि |
---|---|---|
1 पुरस्कार | EW 213957 (KOLLAM) | ₹6 करोड़ |
सांत्वना पुरस्कार | AR 213957, CH 213957, MA 213957, RI 213957, SN 213957, ST 213957, YE 213957 | ₹1 लाख |
2 पुरस्कार | AR 160642 (THRISSUR), AR 457121 (THRISSUR), CH 296916 (KANNUR), CH 393536 (THRISSUR), EW 120870 (ERNAKULAM), EW 394635 (THIRUVANANTHAPURAM), MA 175185 (THRISSUR), MA 357167 (IDUKKI), RI 208872 (IDUKKI), RI 221406 (WAYANAD), SN 298451 (KOTTAYAM), SN 310791 (PALAKKAD), ST 377681 (WAYANAD), ST 422946 (KOZHIKKODE), YE 117262 (THRISSUR), YE 219818 (THRISSUR) | ₹10 लाख |
