View:62933
The World Series of Poker Circuit (WSOPC) event at Harrah's Cherokee in North Carolina was a big success.
One of the more notable victories went to Cherish Andrews who won Event #9, giving her a fourth WSOPC ring and tightening up the race to be the 2024 Global Poker Index's Female Player of the Year.
The WSOP Circuit Harrah's Cherokee's main event also attracted an impressive turnout of 1,288 entries for a prize pool of $1,951,320. This puts the WSOP Circuit on a good footing for the end of 2024.
Jacob Hamed won the Main Event, collecting his second ring of what has been a great series for him.
Cherish Andrews took down Event #9: $1,100 No-Limit Hold'em, earning her fourth WSOPC ring and $108,971.
In order to win the WSOP Circuit event, Andrews beat New Yorker Norman Rodriguez heads up. Rodriguez earned $72,650 for second place.
Nice as the money and the trophy are, Andrews will also be pleased to have gained another 310.07 points on the GPI POY rankings. Andrews won GPI Female POY for 2022 and is now close to repeating the feat in 2024 with only one person standing between her and the title — Kristen Foxen.
For Andrews, the road to GPI Female POY in 2022 involved a long neck-and-neck race with Angela Jordison. This year's race with Bicknell is now similarly close.
This win shrinks Bicknell's lead considerably, putting Andrews within 100 points, or one deep cash, away from the top spot.
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Cherish Andrews | Chambersburg, PA | $108,971 |
2 | Norman Rodriguez | New York, NY | $72,650 |
3 | Dave Alfa | Las Vegas, NV | $50,391 |
4 | Kenneth Harbaugh | Destin, FL | $35,577 |
5 | Russell Sullivan | West Columbia, SC | $25,575 |
6 | Christopher Thiel | Oak Creek, WI | $18,725 |
7 | Drew Dodge | Spring Hill, FL | $13,969 |
8 | Sean Hampson | Oldsmar, FL | $10,622 |
9 | Jovani Price | Knightdale, NC | $8,235 |
Jacob Hamed had a great run at the WSOP Circuit Harrah's Cherokee.
Hamed's run started with a final table finish, coming in 8th place in a $400 pot limit Omaha 8-or-better event for $2,339. The very next day, he came second in a $600 pot limit Omaha event for $25,321. The day after that, he scraped into the money in the Monster Stack event for $803.
These three cashes in three days was just a build up to his first outright win of the festival in Event #11: $800 Pot Limit Omaha, which he took down for a WSOPC ring and $42,504.
With four cashes, three final tables, a win, and a runner-up spot, Hamed was thoroughly warmed up for the Main Event... which he also won, this time for $299,010.
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Jacob Hamed | Dublin, OH | $299,010 |
2 | Vaughn Steeves | Boston, MA | $199,338 |
3 | Johnny Price | Starr, SC | $140,839 |
4 | Kyle Cartwright | Bartlett, TN | $100,977 |
5 | Gunner Stever | Bremen, GA | $73,483 |
6 | Eric Snyder | Brevard, NC | $54,289 |
7 | Dale Roesel | Hixson, TN | $40,729 |
8 | Nathaniel Powell | Buford, GA | $31,035 |
9 | Eric Schneider | Pittsboro, NC | $24,026 |
The WSOP Circuit Harrah's Cherokee is the last WSOPC festival of 2024. However, the 2024/2025 season will continue early next year with the WSOP Circuit Choctaw Durant in Oklahoma starting January 8 and running through until January 18.
You can see the full results from the WSOP Circuit Harrah's Cherokee below.
EVENT | ENTRANTS | PRIZE POOL | WINNER | HOMETOWN | PRIZE |
---|---|---|---|---|---|
Event #1: $400 No-Limit Hold'em - Turkey Day 30K | 339 | $111,870 | Robert Elliott | Louisburg, NC | $23,178 |
Event #2: $400 Mini Main Event | 3,215 | $1,060,950 | Richard Ali | Oakdale, PA | $117,388 |
Event #3: $400 Seniors Event | 994 | $328,020 | Joe Duvall | Rossville, GA | $50,800 |
Event #4: $600 No-Limit Hold'em | 414 | $213,210 | Steven Snyder | Huntersville, NC | $41,815 |
Event #5: $400 Pot-Limit Omaha 8 or Better | 345 | $113,850 | Nikolay Gannev | Alpharetta, GA | $23,489 |
Event #6: $400 No-Limit Hold'em 6-Max | 945 | $311,850 | Zakery Couch | Fort Oglethorpe, GA | $49,036 |
Event #7: $600 Pot-Limit Omaha | 363 | $186,945 | John Scherr | Charlotte, NC | $37,977 |
Event #8: $400 Monster Stack | 3,223 | $1,063,590 | Jeremy Eyer | Hattiesburg, MS | $127,590 |
WSOPC Event #9: $1,100 No-Limit Hold'em | 592 | $577,200 | Cherish Andrews | Chambersburg, PA | $108,971 |
WSOPC Event #10: $400 No-Limit Hold'em | 553 | $182,490 | John Wilder | Greensboro, NC | $33,172 |
WSOPC Event #11: $800 Pot-Limit Omaha | 278 | $194,600 | Jacob Hamed | Dublin, OH | $42,504 |
WSOPC Event #12: $300 Ladies Event | 138 | $33,120 | Brenda Huiel | Marietta, GA | $8,095 |
WSOPC Event #13: $1,700 MAIN EVENT | 1,288 | $1,951,320 | Jacob Hamed | Dublin, OH | $299,010 |
WSOPC Event #14: $400 No-Limit Hold'em | 503 | $165,990 | Robert Cody | Cumming, GA | $30,899 |
WSOPC Event #15: $600 Black Chip Bounty | 320 | $164,800 | Joshua Connell | United States | $27,979 |
WSOPC Event #16: $400 No-Limit Hold'em Turbo | 253 | $83,490 | Michael Scarborough | Lawrenceburg, IN | $18,750 |
WSOPC Event #17: $300 Seniors Event | 668 | $160,320 | William Reed | Old Hickory, TN | $27,623 |
WSOPC Event #18: $400 No-Limit Hold'em | 297 | $98,010 | Alexandru Vasilescu | Columbus, GA | $21,010 |
WSOPC Event #19: $2,200 High Roller | 110 | $220,000 | Donovan Dean | Rainsville, AL | $57,629 |
WSOPC Event #20: $400 No-Limit Hold'em Double Stack Closer | 348 | $1,148,400 | Jon Bowman | Marshall, VA | $23,573 |
Images courtesy of the WSOP.
Add to cart