View:546
The Grand Victoria Casino in Chicago saw Jeremy Lenz win his first World Series of Poker Circuit ring in the WSOPC Grand Victoria's $1,700 Main Event.
The main event reached a prize pool of $1,146,855 after 757 players ponied up the $1,700 buy in. Lenz, whose previous biggest score was just $7,712, earned $194,977 for beating the field.
Lenz turned 39 and reached the final table of the tournament on Day 2. On Day 3, he won the event outright outright, starting out the last year of his thirties with a win of nearly $200k.
When asked what he was going to do with his haul, Lenz answered with the practicality of someone who had just turned 39.
He told WSOP.com, "I'm going to pay my house off, taxes and mortgage. It's getting pricey out here!"
Among the five other players to make Day 3 of the Main Event were previous WSOPC ring winners Dana Muse, Richard Bai, and Roland Israelashvili, who as well as sporting a fistful of WSOPC rings also has $4.1 million in live tournament winnings to his name.
"I knew coming into today that this would be a final table full of strong players," Lenz told WSOP.com after his win. "They were all incredible today."
To add to his woes, Lenz was down to just four big blinds at one point. However, he was able to pull himself back from the brink and convert his tiny stack into a big check.
Lenz eventually beat the Wisconsin-based poker player, Cero Zuccarello, heads up to win the ring. Zuccarello won $120,506 for his second-place finish.
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Jeremy Lenz | Dakota, IL | $194,977 |
2 | Cero Zuccarello | Monona, WI | $120,506 |
3 | Roland Israelashvili | Forest Hills, NY | $88,976 |
4 | Richard Bai | Schaumburg, IL | $66,514 |
5 | Caleb King | Springfield, OH | $50,350 |
6 | Dana Muse | San Jose, CA | $38,601 |
7 | Ryan Johnson | Phoenix, AZ | $33,405 |
8 | Natan Lidukhover | Plymouth, MN | $27,013 |
9 | Blake Borden | Kenosha, WI | $18,801 |
The WSOP Circuit Grand Victoria is over, but the WSOP Circuit still has a few more stops to complete in 2024.
The WSOP Circuit Commerce Casino has a $1 million guarantee for its main event. The series kicked off last week and runs until the 25 November.
Just before the Commerce festival finishes, play begins in Nevada at the WSOP Circuit Horseshoe Las Vegas. This event runs from November 21 to December 2.
Then last, but certainly not least, the WSOP Circuit will be heading to Harrah's Cherokee in North Carolina, where it will be hosting poker tourneys from November 28 to December 9.
After that, the U.S. circuit closed shop until the new year when it will return for the WSOP Circuit Choctaw Durant on January 8.
You can see the full results from the WSOP Circuit Grand Victoria below.
EVENT | ENTRANTS | PRIZEPOOL | WINNER | HOMETOWN | PRIZE |
---|---|---|---|---|---|
Event #1: $400 No-Limit Hold'em 30K Opener | 582 | $192,060 | Robert Keating | Windsor, WI | $34,374 |
Event #2: $600 No-Limit Hold'em | 1,197 | $616,455 | Travis Young | Fort Atkinson, WI | $96,626 |
Event #3: $300 Ladies Event | 92 | $22,080 | Sarah Stefan | Chicago, IL | $6,126 |
Event #4: $400 No-Limit Hold'em | 219 | $72,270 | Wade Jank | Sheboygan, WI | $16,842 |
Event #5: $400 Seniors Event | 525 | $173,250 | James Dalessandro | Chicago, IL | $31,913 |
Event #6: $600 Mystery Bounty | 170 | $68,000 | Richard Wilcock | Deforest, WI | $16,673 |
Event #7: $400 Monster Stack | 1043 | $347,490 | Anwar Baig | Hanover Park, IL | $55,932 |
Event #8: $400 Pot-Limit Omaha | 155 | $12,672 | Jamie Payne | Chicago, IL | $12,672 |
Event #9: $600 No-Limit Hold'em | 153 | $78,795 | Dan Hummer | Cincinnati | $19,759 |
Event #10: $400 Pot-Limit Omaha 8 or Better | 113 | $37,250 | Joseph Petrone | Munster, IN | $9,768 |
Event #11: $1,700 MAIN EVENT | 757 | $1,146,855 | Jeremy Lenz | Dakota, IL | $194,977 |
Event #12: $400 No-Limit Hold'em | 176 | $58,080 | Jimmy Young | Louisville, KY | $13,923 |
Event #13: $400 No-Limit Hold'em | 167 | $55,110 | Hamid Izadi | Roswell, GA | $13,358 |
Event #14: $400 No-Limit Hold'em | 198 | $65,340 | Raymond Xu | Inverness, IL | $15,227 |
Event #15: $300 No-Limit Hold'em Turbo | 162 | $38,880 | Arturas Astrauskas | Willowbrook, IL | $9,530 |
Event #16: $400 Seniors Event | 421 | $138,930 | David Weiner | Buffalo Grove, IL | $27,090 |
Event #17: $1,100 No-Limit Hold'em | 126 | $122,850 | Timothy Capretta | Grand Rapids, OH | $31,134 |
Event #18: $400 Big O | 97 | $31,010 | Robert J Williams | Kanakee, IL | $8,688 |
Event #19: $400 No-Limit Hold'em Double Stack Closer | 339 | $111,870 | Christopher Thiel | Oak Creek, WI | $23,178 |
Images courtesy of the WSOP.
Add to cartView:923