View:44
November 25 was another busy day at the 888poker tables thanks to three PokerNews Online Championship events crowning their champions, including the $50,000 Mystery Bounty Mini Event, and the huge $300,000 guaranteed Mystery Bounty Main Event whittling its field to the eight-handed final table.
By the time the final flight ended, some 2,030 players had bought into the $25 buy-in, $50,000 guaranteed Mystery Bounty Mini, with 436 of those progressing to Day 2. Several players banked substantial mystery bounty prizes before crashing out. "Gambit239" and "sumyfish" helped themselves to a $2,000 prize, while Finland's "niilasson" pulled out the jackpot mystery bounty worth $5,000.
Rank | Player | Country | Bounties | Prize | Total Prize |
---|---|---|---|---|---|
1 | Tilsitteam | Lithuania | $111 | $3,976 | $4,087 |
2 | TreeTeeAga | Ukraine | $37 | $2,883 | $2,921 |
3 | Krockarn1 | Sweden | $1,815 | $2,088 | $3,903 |
4 | Darko57 | United Kingdom | $368 | $1,524 | $1,892 |
5 | DMS09 | Brazil | $46 | $1,121 | $1,168 |
6 | Maverick_085 | Andorra | $150 | $823 | $973 |
7 | m0e7ey | Georgia | $568 | $609 | $1,178 |
8 | WakeUpBaby | Estonia | $27 | $454 | $482 |
Estonia's "WakeUpBaby" was the first of the eight finalists relieved of their chips. They collected $482 for their efforts. "m0e7ey" was the next to fall, their seventh-place finish coming with $1,178 before "Maverick_085" busted in sixth for a $973 addition to their bankroll.
Fifth place and $1,168 went to Brazilian "DMS09," with British grinder "Darko57" scooping a $1,892 prize after falling in fourth. The tournament progressed to its heads-up stage when "Krockarn1" crashed out in third, a finish good for $3,903.
"Tilsitteam of Lithuania locked horns with Ukraine's "TreeTeeAga," and they defeated their final foe, resulting in them becoming the Mystery Bounty Mini Event champion and receiving $4,087 in total; the runner-up walked away with $2,921.
Only eight of the 1,410 entrants remain in contention to become the 2024 PokerNews Online Championship Mystery Bounty Main Event champion. Brazil's "muchbetter07" is the player to catch when the cards are in the air from 7:00 p.m. GMT on November 26. The Brazilian returns to battle with 3,751,108 chips at their disposal, narrowly putting them in front of Finland's "gifu15."
There is quite a jump to third place, with "Ogame22" starting with 1,960,647 chips in their stack. Romania's "ingeruRO14" is the shortest stack when play resumes. Their 467,143 stack is worth the equivalent of only eight big blinds.
Most of the big mystery bounties have already been won. "Illraise8" pulled a $12,000 bounty before busting in 72nd while "Tremolo38" also grabbed $12,000 before their tournament ended in 44th place. The $30,000 jackpot bounty was won by 888poker StreamTeam hero Leo "KaizenStyle" Jokura. He fell in 19th place and won a grand total of $31,956, which could end up being the largest haul in this event.
The final table action is being streamed on 888poker's popular Twitch channel, complete with card-up coverage. As always, PokerNews will provide a detailed final table recap once the tournament concludes.
Rank | Player | Country | Chips | Big Blinds |
---|---|---|---|---|
1 | muchbetter07 | Brazil | 3,751,108 | 63 |
2 | gifu15 | Finland | 3,618,624 | 60 |
3 | Ogame22 | Mexico | 1,960,647 | 33 |
4 | haha_mUCK_IT | Ukraine | 1,721,703 | 29 |
5 | Iperenoei13 | Montenegro | 918,680 | 15 |
6 | Streusalz | 890,824 | 15 | |
7 | arquandel1 | Romania | 770,271 | 13 |
8 | ingeruRO14 | Romania | 467,143 | 8 |
888poker: The Keys to Poker Game Selection
Expand the table below to check out the complete results of the PokerNews Online Championship so far.
Event | Buy-in | Entrants | Prize Pool | Champion | Prize |
#01 – Opening Event Mini Mystery Bounty | $16.50 | 1,470 | $22,050 | SlimShady248 | $1,546 |
#02 – Opening Event Mid Mystery Bounty | $55 | 677 | $35,000 | Vitorbello | $3,551 |
#03 – Opening Event Mystery Bounty | $109 | 1,092 | $120,000 | d5t6y7 | $10,358 |
#04 – Opening Event High Roller | $525 | 83 | $41,500 | LordiPari | $11,433 |
#05 – Daily Gems PKO Mid | $16.50 | 703 | $10,545 | forza749 | $1,962 |
#06 – Daily Gems PKO Mini | $8.80 | 585 | $5,000 | ricsaMG | $783 |
#07 – Daily Gems Mystery Bounty Special | $55 | 341 | $20,000 | SRFC1899 | $2,282 |
#08 – Daily Gems PKO | $109 | 153 | $15,300 | MicutuP.K.R. | $3,670 |
#09 – Daily Gems Super KO Mini | $16.50 | 729 | $10,935 | pedro.vier | $929 |
#10 – Super KO High Roller | $320 | 56 | $16,800 | casual_win | $3,570 |
#11 – Daily Gems Mystery Bounty Special | $55 | 296 | $15,000 | SilverD15 | $2,415 |
#12 – Daily Gems Super KO | $109 | 116 | $11,600 | Proosty | $1,829 |
#13 – Daily Gems MB Big or Small | $11 | 1,038 | $10,380 | bonannex | $1,052 |
#14 – MB Big or Small | $5.50 | 937 | $5,000 | MACDEBI | $524 |
#15 – Daily Gems MB Big or Small | $55 | 268 | $15,000 | ingeruRO14 | $1,920 |
#16 – Daily Gems MB Big or Small | $22 | 474 | $10,000 | federerbolso | $1,171 |
#17 – DeepStack High Roller | $320 | 60 | $18,000 | algsxr | |
#18 – Daily Gems DeepStack | $55 | 276 | $15,000 | Pureolli | |
#19 – Daily Gems – DeepStack High | $109 | 143 | $14,300 | JulioFantin | $3,324 |
#20 – SNAP PKO 6-Max | $16.50 | 120 | $2,000 | ViniToneri | $545 |
#21 – Daily Gems Mystery Bounty Mini | $8.80 | 633 | $5,064 | Canelo01 | $556 |
#22 – Daily Gems Mystery Bounty Mid | $22 | 565 | $11,300 | alexindie | $1,275 |
#23 – Daily Gems Mystery Bounty | $55 | 345 | $17,250 | Stylwow | $2,680 |
#24 – Daily Gems Big Shot Special | $109 | 122 | $12,200 | Elprinter147 | $2,836 |
#25 – Daily Gems PKO 6-Max Mi | $16.50 | 768 | $11,520 | EgolsT18 | $1,730 |
#26 – PLO Mystery Bounty | $11 | 275 | $2,750 | nicehand15 | $445 |
#27 – Daily Gems PKO 6-Max | $55 | 317 | $15,850 | thenewmig | $3,049 |
#28 – Daily Gems PKO 6-Max High | $109 | 139 | $13,900 | AUTSIPOSTI | $3,160 |
#29 – Mystery Bounty Mini | $16.50 | 1,531 | $22,965 | BLNDIK | $2,009 |
#30 – Mystery Bounty | $55 | 700 | $40,000 | FedoraKot | $3,634 |
#31 – The PKO Rumble | $109 | 482 | $50,000 | universeluci | $9,660 |
#32 – Big Shot High Roller | $525 | 77 | $38,500 | oK_No_Call | $10,606 |
#33 – Daily Gems PKO Mini | $16.50 | 697 | $10,455 | Dosser1976 | $1,762 |
#34 – Daily Gems PKO | $33 | 318 | $10,000 | ovomaltino | $1,938 |
#35 – Mystery Bounty Mini Event | $25 | 2,466 | $50,000 | Tilsitteam | $4,087 |
*all prizes include bounty payments where applicable
Only a handful of PokerNews Online Championship events remain before the curtain comes down on November 26. These are your last chances of becoming a poker champion in our amazing series online at 888poker.
Date | Day | Time | PokerNews | Buy-in | Guarantee |
26.11.24 | Tue | 17:00 | PokerNews #37 - Daily Gems - Closing Event MB Mini | $16.50 | $12,000 |
26.11.24 | Tue | 19:00 | PokerNews #38 - Daily Gems - Closing Event Mystery Bounty | $55 | $20,000 |
26.11.24 | Tue | 19:00 | $300,000 PokerNews #36 - Mystery Bounty Main Event (Final Table) | - |
View:5